Name | Representative |
---|---|
Satoshi Itoh (Chair) |
Foundation for Computational Science |
Taisuke Boku (Vice Chair) |
Center for Computational Sciences, University of Tsukuba |
Makoto Tsubokura (Vice Chair) |
Program for Promoting Research on the Supercomputer Fugaku Smart Design Realized on the Supercomputer "Fugaku" in the Society 5.0 Era |
Name | Representative |
---|---|
Satoshi Itoh (President) |
Foundation for Computational Science |
Taisuke Boku (Vice Chair) |
Center for Computational Sciences, University of Tsukuba |
Isamu Shigemoto | Industrial Committee for Supercomputing Promotion |
Hiroyuki Takizawa | Cyberscience Center, Tohoku University |
Shigeru Chiba | Information Technology Center, The University of Tokyo |
Makoto Tsubokura | Program for Promoting Research on the Supercomputer Fugaku Smart Design Realized on the Supercomputer "Fugaku" in the Society 5.0 Era |
Synge Todo | Department of Physics, The University of Tokyo |
Kaori Fukuzawa | Graduate School/School of Pharmaceutical Science, Osaka University |
Takane Hori | Research and Development Center for Earthquack and Tsunami Forecasting, Japan Agency for Marine-Earth Science and Technology |
Satoshi Matsuoka | RIKEN Center for Computational Science |
Rio Yokota | Global Scientific Information and Computing Center |
Ryoji Takaki (Auditor) |
Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency |